Crew neck sweater "Chicago" in red with white highlights and big FILA logo print on the chest.
unisex
loose fit
red, white
60% Cotton, 40% Polyester
Product Nr.: 6900115
You must be logged in to post a review.
Free Shipping over €60, standard shipping is €10.
All price include Tax.
30 days to exchange or return.
Secure payment with SSL encryption.
Our payment methods:
In. | Neck | Chest | Waist | Pants | Sleeve |
---|---|---|---|---|---|
XS | 13 - 12.5 | 30 - 32 | 27 - 28 | 31 | 31 - 32 |
S | 14 - 14.5 | 34 - 36 | 29 - 31 | 31 | 32 - 33 |
M | 15 - 15.5 | 38 - 40 | 32 - 34 | 31.5 | 33 - 34 |
L | 16 - 16.5 | 42 - 44 | 36 - 38 | 32 | 34 - 35 |
XL | 17 - 17.5 | 46 - 48 | 40 - 42 | 32 | 35 - 36 |
XXL | 18 - 18.5 | 50 - 52 | 44 - 46 | 32 | 36 - 37 |
XXXL | 19 - 19.5 | 54 - 56 | 48 - 50 | 32 | 37 - 38 |
Cm. | Neck | Chest | Waist | Pants | Sleeve |
---|---|---|---|---|---|
XS | 33 - 35 | 76 - 81 | 68 - 71 | 79 | 78 - 81 |
S | 36 - 37 | 86 - 91 | 73 - 78 | 80 | 81 - 83 |
M | 38 - 39 | 97 - 102 | 81 - 83 | 81 | 83 - 86 |
L | 41 - 42 | 107 - 112 | 91 - 96 | 81 | 86 - 88 |
XL | 43 - 44 | 117 - 122 | 101 - 106 | 81 | 88 - 91 |
XXL | 45 - 47 | 127 - 132 | 111 - 116 | 81 | 91 - 93 |
XXXL | 48 - 50 | 137 - 142 | 121 - 127 | 81 | 93 - 96 |
In. | Size | Bust | Waist | Hip | Front Skirt | Back Skirt |
---|---|---|---|---|---|---|
XS | 2 | 30 | 23 | 33 | 12.5 | 13 |
S | 4 - 6 | 32 - 34 | 25 - 27 | 35 - 37 | 12.75 | 13.25 |
M | 8 | 36 | 29 | 39 | 13 | 13.5 |
L | 10-12 | 38-40 | 31-33 | 41-43 | 13.25 | 13.75 |
XL | 14 | 42 | 35 | 45 | 13.5 | 14 |
In. | Size | Front Long Skirt | Back Long Skirt | Pant | Capri |
---|---|---|---|---|---|
XS | 2 | 14.5 | 15 | 31 | 16.5 |
S | 4 - 6 | 14.75 | 15.25 | 31 | 16.5 |
M | 8 | 15 | 15.5 | 31.5 | 17 |
L | 10 - 12 | 15.25 | 15.75 | 32 | 17.5 |
XL | 14 | 15.5 | 16 | 32 | 17.5 |
Cm. | Size | Bust | Waist | Hip | Front Skirt | Back Skirt |
---|---|---|---|---|---|---|
XS | 2 | 77 | 58 | 84 | 32 | 33 |
S | 4 - 6 | 82 - 87 | 63 - 68 | 89 - 94 | 32 | 34 |
M | 8 | 92 | 73 | 99 | 33 | 34 |
L | 10 - 12 | 97 - 102 | 78 - 83 | 104 - 109 | 34 | 35 |
XL | 14 | 107 | 88 | 114 | 34 | 36 |
Cm. | Size | Front Long Skirt | Back Long Skirt | Pant | Capri |
---|---|---|---|---|---|
XS | 2 | 37 | 38 | 79 | 42 |
S | 4 - 6 | 37 | 39 | 79 | 42 |
M | 8 | 38 | 39 | 80 | 43 |
L | 10 - 12 | 39 | 40 | 81 | 44 |
XL | 14 | 39 | 41 | 81 | 44 |
In. | Age | Height | Waist | Dress Length |
---|---|---|---|---|
XXS | 3 - 4 | 40 - 44 | 20.5 - 21 | 23 |
XS | 5 - 6 | 44 - 48 | 21 - 22 | 23 |
S | 7 | 48 - 51 | 22.5 - 23.5 | 24.5 |
M | 8 - 10 | 51 - 55 | 24 - 25 | 26 |
L | 12 - 14 | 55 - 60 | 25 - 26 | 27.5 |
XL | 16 | 60 - 63 | 26 - 27 | 29 |
Cm. | Age | Height | Waist | Dress Length |
---|---|---|---|---|
XXS | 3 - 4 | 101.6 - 111.8 | 52.1 - 53.3 | 56 |
XS | 5 - 6 | 118.8 - 121.9 | 53.3 - 55.9 | 58.4 |
S | 7 | 121.9 - 129.5 | 57.2 - 59.7 | 62.2 |
M | 8 - 10 | 129.5 - 139.7 | 61 - 63.5 | 66 |
L | 12 - 14 | 139.7 - 152.4 | 63.5 - 66 | 70 |
XL | 16 | 152.4 - 160 | 66 - 68.6 | 73.7 |
USA | UK | EU | JAPAN |
---|---|---|---|
4 | 3.5 | 36 | 22.5 |
4.5 | 4 | 37 | 23 |
5 | 4.5 | 37.5 | 23.5 |
5.5 | 5 | 38 | 24 |
6 | 5.5 | 39 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 41 | 25.5 |
8 | 7.5 | 41.5 | 26 |
8.5 | 8 | 42 | 26.5 |
9 | 8.5 | 43 | 27 |
9.5 | 9 | 43.5 | 27 |
10 | 9.5 | 44 | 27.5 |
10.5 | 10 | 44.5 | 28 |
11 | 10.5 | 45 | 28.5 |
11.5 | 11 | 45.5 | 29 |
12 | 11.5 | 46 | 29.5 |
12.5 | 12 | 47 | 30 |
13 | 12.5 | 47.5 | 30.5 |
13.5 | 13 | 48 | 31 |
14 | 13.5 | 49 | 31.5 |
14.5 | 14 | 49.5 | 32 |
15 | 14.5 | 50 | 32.5 |
16 | 15.5 | 51 | 33 |
17 | 16.5 | 52 | 34 |
18 | 17.5 | 53 | 35 |
19 | 18.5 | 54 | 36 |
20 | 19.5 | 55 | 38 |
USA | UK | EU | JAPAN |
---|---|---|---|
4 | 2 | 34.5 | 21 |
4.5 | 2.5 | 35 | 21.5 |
5 | 3 | 35.5 | 22 |
5.5 | 3.5 | 36 | 22.5 |
6 | 4 | 37 | 23 |
6.5 | 4.5 | 37.5 | 23.5 |
7 | 5 | 38 | 24 |
7.5 | 5.5 | 39 | 24.5 |
8 | 6 | 39.5 | 25 |
8.5 | 6.5 | 40 | 25.5 |
9 | 7 | 41 | 26 |
9.5 | 7.5 | 41.5 | 26.5 |
10 | 8 | 42 | 27 |
10.5 | 8.5 | 43 | 27.5 |
11 | 9 | 43.5 | 28 |
11.5 | 9.5 | 44 | 28.5 |
12 | 10 | 44.5 | 29 |
13 | 11 | 46 | 30 |
USA | UK | EU | JAPAN |
---|---|---|---|
Infant | |||
0 | 0 | 15 | 8 |
1 | 0.5 | 16 | 9 |
2 | 1.5 | 17 | 9.5 |
3 | 2.5 | 18.5 | 10.5 |
3.5 | 3 | 19 | 11 |
Toddler | |||
4 | 3.5 | 19.5 | 11.5 |
4.5 | 4 | 20 | 12 |
5 | 4.5 | 21 | 12 |
5.5 | 5 | 21.5 | 12.5 |
6 | 5.5 | 22 | 13 |
6.5 | 6 | 23 | 13.5 |
7 | 6.5 | 23.5 | 14 |
7.5 | 7 | 24 | 14.5 |
8 | 7.5 | 25 | 14.5 |
8.5 | 8 | 25.5 | 15 |
9 | 8.5 | 26 | 15.5 |
9.5 | 9 | 26.5 | 16 |
10 | 9.5 | 27 | 16.5 |
10.5 | 10 | 27.5 | 17 |
11 | 10.5 | 28 | 17.5 |
11.5 | 11 | 29 | 17.5 |
12 | 11.5 | 29.5 | 18 |
Youth | |||
12.5 | 12 | 30 | 18.5 |
13 | 12.5 | 31 | 19 |
13.5/td> | 13 | 31.5 | 19.5 |
1 | 13.5 | 32 | 20 |
1.5 | 1 | 33 | 20.5 |
2 | 1.5 | 33.5 | 20.5 |
2.5 | 2 | 34 | 21 |
3 | 2.5 | 35 | 21.5 |
Junior | |||
3.5 | 3 | 35.5 | 22 |
4 | 3.5 | 36 | 22.5 |
4.5/td> | 4 | 36.5 | 23 |
5 | 4.5 | 37 | 23 |
5.5 | 5 | 37.5 | 23.5 |
6 | 5.5 | 38 | 24 |
6.5 | 6 | 39 | 24.5 |
7 | 6.5 | 40 | 25 |
Reviews
There are no reviews yet.